Projects Under Review
Small Grants for Innovation
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Armenia | AgriElevate: Uplifting Farming Through Innovation | Environmental Project Implementation Unit | 220,700 | 04/06/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |
Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Chile | Sustainable Corridors. Adapting Electricity Transmission Infrastructure to the Climate Crisis through Nature-Based Solutions in the Antofagasta Region | Agencia de Cooperación Internacional de Chile | 250,000 | 07/22/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |
Large Innovation Projects
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Uganda | Adaptive and Affordable Clean Cooking Enables Sustainable Solutions (ACCESS) in Masaka) | Ministry of Water and Environment | 5,000,000 | 03/31/2024 | Proposal Submitted |
Togo | Ecological Universe for Vulnerable People Resilience (ECOVERSE) | Banque Ouest Africaine de Développement (BOAD) | 5,000,000 | 01/19/2024 | Proposal Submitted |
Belize | Securing Water Resources through Solar Energy and Innovative Adaptive Management (SEAM) | Protected Areas Conservation Trust | 4,995,705 | 06/12/2024 | Proposal Submitted |
Bangladesh | Access to Safe Drinking Water for the Climate Vulnerable People in Coastal Areas of Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 5,391,705 | 08/12/2024 | Proposal Submitted |
Approved grants
NIE Small Grants for Innovation
• Grant category: Innovation
• Project status: Proposal approved; Under implementation; or Project closed Also,
Total amount (US$):
Adaptation Fund Climate Innovation Accelerator (AFCIA)
• Grant category: MIE aggregator project for innovation
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Regional | Adaptation Fund Climate Innovation Accelerator II | UN Environment Programme | 10,000,000 | 12/15/2023 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
Regional | The Adaptation SMEs Innovation Facility (ASIF) | United Nations Industrial Development Organization | 10,000,000 | 09/12/2023 | Innovation grant submittedProposal Approved |
Regional | Climate Adaptation Innovation Accelerator Programme (CAIAP) | UN World Food Programme | 10,000,000 | 09/07/2023 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
Regional | Adaptation Fund- UN Environment Special Financing Window in Support of Innovation for Adaptation | UN Environment Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
Regional | Adaptation Fund-UNDP Innovation Small Grant Aggregator Platform (ISGAP) | UN Development Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
Large Innovation Projects
• Grant category: Innovation large project
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Viet Nam | Innovative Financial Incentives for Adaptation in Wetland Livelihoods (IFIA) | International Fund Agricultural Dev | 5,000,000 | 12/13/2022 | Proposal Approved |
Bhutan | Innovative Adaptation Financing to Build the Resilience and Adaptive Capacity of Smallholder Farmers in Bhutan (InAF-Bhutan) | UN World Food Programme | 4,983,736 | 11/29/2023 | Proposal Approved |
Projects Under Review
• Grant category: Enhance Direct Access
• Project status: Concept submitted; Proposal submitted; Pre-concept submitted
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Approved grants (New section There is no approved project yet but we will need this section when we get an approved EDA project.)
• Grant category: Enhance Direct Access
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Belize | Building Community Resilience via Transformative Adaptation | Protected Areas Conservation Trust | 5,000,000 | 07/18/2023 | Proposal Approved |