This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
Project status | Amount | Total amount | ||
---|---|---|---|---|
Active pipeline projects total | 493,756,408 | |||
Proposal Not Approved | 0 | |||
Endorsed Concept | 151,277,817 | |||
Non-endorsed Concept | 8,000,000 | |||
Pre-concept endorsed | 27,699,500 | |||
Pre-concept not endorsed | 0 | |||
Proposal submitted | 171,159,166 | |||
Concept submitted | 54,000,000 | |||
Pre-concept submitted | 80,899,230 | |||
Small grants for innovation submitted | 720,695 |
Proposal Not ApprovedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Endorsed ConceptTotal amount (US$):
Non-endorsed ConceptTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 01/09/2023 | 8,000,000 | Regular Size Project |
Pre-concept EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Regional | Building Climate-Resilient Health Systems in Africa | World Health Organization | 01/14/2024 | 13,920,000 | Regular Size Project |
Regional | Strengthening Climate Resilience and Food Security through South-South Cooperation in Adaptive Rice Production in Malaysia and the Philippines | United Nations Industrial Development Organization | 08/21/2023 | 13,779,500 | Regular Size Project |
Pre-Concept Not EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Proposal submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|---|---|---|---|---|---|
Regional | Accelerating effective innovative adaptation actions, and learnings in the Pacific | Secretariat of the Pacific Regional Environment Programme | 4,929,546 | 12/17/2024 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProposal Submitted | MIE aggregator project for innovation |
Rwanda | Enhancing Adaptation through Catchments Restoration 6 Sub-catchment of Mukungwa Catchment in Rwanda | Ministry of Environment, Rwanda | 9,850,000 | 07/10/2024 | Proposal Submitted | Regular Size Project |
Azerbaijan | Building Climate Resilient Cities and Communities in the Republic of Azerbaijan | UN-Habitat | 8,626,728 | 07/29/2024 | Proposal Submitted | Regular Size Project |
Somalia | Green and Resilient Ecosystems for Somali Livelihoods (Hal-abuur) | International Fund Agricultural Dev | 10,000,000 | 10/04/2024 | Proposal Submitted | Regular Size Project |
Regional | Strengthening the Adaptive Capacity of Coastal Communities of Cuba and Panama to Climate Change through the Binational Exchange of Best Practices for Climate Management and Local Food Security | International Fund Agricultural Dev | 13,999,500 | 01/08/2024 | Proposal Submitted | Regular Size Project |
Uzbekistan | Resilient Food Systems through Climate Services for Agriculture in Uzbekistan | International Fund Agricultural Dev | 10,000,000 | 11/11/2024 | Proposal Submitted | Regular Size Project |
Armenia | Enhancing the Land-based Adaptation of Communities Adjacent to Arid Zones and Forest Protected areas of Armenia by Duplicating and Expanding the Successful Mechanisms of the Previous Projects | Environmental Project Implementation Unit | 3,780,513 | 07/04/2024 | Proposal Submitted | Regular Size Project |
Honduras | Constructing Resilience Together to Face Climate Change and Variability in Western Honduras | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 09/20/2024 | Proposal Submitted | Regular Size Project |
Rwanda | Enhancing adaptation through sustainable green settlements and climate-resilient livelihoods in the Volcano Region of Rwanda | Ministry of Environment, Rwanda | 10,622,560 | 07/21/2023 | Proposal Submitted | Regular Size Project |
Pakistan | Sustainable Actions for Ecosystems Restoration in Pakistan (SAFER Pakistan) | International Center for Integrated MountainDevelopment | 10,000,000 | 07/29/2024 | Proposal Submitted | Regular Size Project |
Bangladesh | Green, Resilient, and Adaptive CHT Economy (GRACE)-LoCALplus | International Center for Integrated MountainDevelopment | 10,000,000 | 07/05/2024 | Proposal Submitted | Regular Size Project |
Grenada | Increasing Climate Resilience and Adaptive Capacity Among Farming and Fishing Communities in Grenada | International Fund Agricultural Dev | 10,000,000 | 11/19/2024 | Proposal Submitted | Regular Size Project |
Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 09/17/2024 | Proposal Submitted | Small Size Project |
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 09/25/2024 | Proposal Submitted | Small Size Project |
Indonesia | Building Climate Resilient District in Indonesia: Case of Sigi District | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,868 | 09/30/2024 | Proposal Submitted | Regular Size Project |
Indonesia | Ecosystem-Based Adaptation to Support Climate Resilience in Coastal and Small Islands of Rote Ndao and Sabu Raijua Districts in the Savu Sea | Partnership for Governance Reform (Kemitraan) of Indonesia | 996,357 | 08/08/2022 | Proposal Submitted | Small Size Project |
Benin | Strengthening Resilience and Food Security of the Vulnerable Communes of Boukombe and Bopa Against Increased Impact of Climate Change | National Environment Fund Benin | 3,053,744 | 08/02/2024 | Proposal Submitted | Regular Size Project |
Bangladesh | Access to Safe Drinking Water for the Climate Vulnerable People in Coastal Areas of Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 5,391,705 | 08/12/2024 | Proposal Submitted | Innovation Large Project |
Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 10,000,000 | 08/09/2024 | Proposal Submitted | Regular Size Project |
Philippines | Harnessing the Water-energy-food Nexus to Address and Adapt to Climate Change Impacts in Tawi-Tawi | United Nations Industrial Development Organization | 7,356,680 | 06/25/2024 | Proposal Submitted | Regular Size Project |
Panama | Strengthening Climate Resilience in Livelihoods and Coastal Ecosystems of the Central Pacific of Panama | Fundacion Natura | 10,000,000 | 09/10/2024 | Proposal Submitted | Regular Size Project |
Regional | Unlocking Investments in Gender and Youth-Inclusive Early-Growth Stage Adaptation Small and Medium-Sized Enterprises in Kenya and Uganda | United Nations Industrial Development Organization | 4,800,000 | 12/09/2024 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Yemen | Increase the climate change resilience to water scarcity and sea level rise-related challenges in the Tuban delta | UN-Habitat | 10,000,000 | 08/07/2024 | Proposal Submitted | Regular Size Project |
Regional | Integrated water resources management and early warning system for climate change resilience in the Lake Chad Basin | World Meteorological Organization | 10,755,000 | 01/22/2024 | Proposal Submitted | Regular Size Project |
Concept submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|---|---|---|---|---|---|
Saint Kitts and Nevis | Coastal Adaptation and Resilience Initiative – St. Kitts and Nevis (CARI-SKN) | Caribbean Community Climate Change Centre | 10,000,000 | 07/22/2024 | Concept Submitted | Regular Size Project |
Botswana | Enhancing Climate Resilient Water, Food, and Energy Systems in Botswana through Sustainable Natural Resources Management | International Fund Agricultural Dev | 10,000,000 | 01/15/2024 | Concept Submitted | Regular Size Project |
Albania | Ecosystem-based Adaptation for Livelihood Resilience in Albanian Lagoons and River Basins – Lumi | International Fund Agricultural Dev | 10,000,000 | 01/08/2024 | Concept Submitted | Regular Size Project |
Malawi | Smallholder Climate Resilience Project | International Fund Agricultural Dev | 10,000,000 | 07/17/2024 | Concept Submitted | Regular Size Project |
Regional | Building Resilience of Urban Communities in Central America by Leveraging Nature-based Solutions (NbS) for Adaptation | UN Environment Programme | 14,000,000 | 02/19/2024 | Concept Submitted | Regular Size Project |
Pre-concept submittedTotal amount (US$):
Small grants for innovation submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Armenia | AgriElevate: Uplifting Farming Through Innovation | Environmental Project Implementation Unit | 220,700 | 04/06/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |
Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Chile | Sustainable Corridors. Adapting Electricity Transmission Infrastructure to the Climate Crisis through Nature-Based Solutions in the Antofagasta Region | Agencia de Cooperación Internacional de Chile | 250,000 | 07/22/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |