This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
Project status | Amount | Total amount | ||
---|---|---|---|---|
Active pipeline projects total | 596,801,466 | |||
Proposal Not Approved | 0 | |||
Endorsed Concept | 94,117,248 | |||
Non-endorsed Concept | 0 | |||
Pre-concept endorsed | 13,779,500 | |||
Pre-concept not endorsed | 0 | |||
Proposal submitted | 236,929,120 | |||
Concept submitted | 142,442,435 | |||
Pre-concept submitted | 108,812,468 | |||
Small grants for innovation submitted | 720,695 |
Proposal Not ApprovedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Endorsed ConceptTotal amount (US$):
Non-endorsed ConceptTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Pre-concept EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Regional | Strengthening Climate Resilience and Food Security through South-South Cooperation in Adaptive Rice Production in Malaysia and the Philippines | United Nations Industrial Development Organization | 08/21/2023 | 13,779,500 | Regular Size Project |
Pre-Concept Not EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Proposal submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|---|---|---|---|---|---|
Mongolia | Sustainable Pasture Management and Adaptation with Resilient Technologies for Herders in Mongolia (SMART-Herders) | International Fund Agricultural Dev (IFAD) | 2,038,883 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 01/21/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Regional | Accelerating effective innovative adaptation actions, and learnings in the Pacific | Secretariat of the Pacific Regional Environment Programme | 4,929,546 | 02/06/2025 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProposal Submitted | MIE aggregator project for innovation |
Uganda | Adaptive and Affordable Clean Cooking Enables Sustainable Solutions (ACCESS) in Masaka) | Ministry of Water and Environment | 5,000,000 | 03/31/2024 | Proposal Submitted | Innovation Large Project |
Togo | Ecological Universe for Vulnerable People Resilience (ECOVERSE) | Banque Ouest Africaine de Développement (BOAD) | 5,000,000 | 01/19/2024 | Proposal Submitted | Innovation Large Project |
Rwanda | Enhancing Adaptation through Catchments Restoration 6 Sub-catchment of Mukungwa Catchment in Rwanda | Ministry of Environment, Rwanda | 9,850,000 | 08/12/2024 | Proposal Submitted | Regular Size Project |
Somalia | Green and Resilient Ecosystems for Somali Livelihoods (Hal-abuur) | International Fund Agricultural Dev | 10,000,000 | 11/25/2024 | Proposal Submitted | Regular Size Project |
Lebanon | Climate Change Resilience and Ecosystem Connectivity (CC-REC) | International Fund Agricultural Dev (IFAD) | 4,300,000 | 12/20/2024 | Proposal Submitted | Regular Size Project |
Regional | Strengthening the Adaptive Capacity of Coastal Communities of Cuba and Panama to Climate Change through the Binational Exchange of Best Practices for Climate Management and Local Food Security | International Fund Agricultural Dev | 14,000,000 | 02/28/2025 | Proposal Submitted | Regular Size Project |
Uzbekistan | Resilient Food Systems through Climate Services for Agriculture in Uzbekistan | International Fund Agricultural Dev | 10,000,000 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Bosnia and Herzegovina | Increasing Climate Change Resilience in the Agricultural sector of Bosnia and Herzegovina - Staza | International Fund Agricultural Dev | 10,000,000 | 12/17/2024 | Proposal Submitted | Regular Size Project |
Armenia | Enhancing Resilience of Communities to Climate Change in Shirak Marz Leveraging Best Practices of the Pilot Project Implemented in Artik Community | Environmental Project Implementation Unit | 4,472,630 | 01/27/2025 | Proposal Submitted | Regular Size Project |
Armenia | Enhancing the Land-based Adaptation of Communities Adjacent to Arid Zones and Forest Protected areas of Armenia by Duplicating and Expanding the Successful Mechanisms of the Previous Projects | Environmental Project Implementation Unit | 3,912,221 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Honduras | Constructing Resilience Together to Face Climate Change and Variability in Western Honduras | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 01/22/2025 | Proposal Submitted | Regular Size Project |
Bangladesh | Green, Resilient, and Adaptive CHT Economy (GRACE)-LoCALplus | International Center for Integrated MountainDevelopment | 10,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Indonesia | Increasing the resilience of smallholders to climate impacts through Smart Agriculture and Livelihood Diversification | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 02/03/2025 | Proposal Submitted | Small Size Project |
Belize | Securing Water Resources through Solar Energy and Innovative Adaptive Management (SEAM) | Protected Areas Conservation Trust | 4,995,705 | 06/12/2024 | Proposal Submitted | Innovation Large Project |
Regional | Building Inclusive Resilience to Climate Change for Semi Nomadic Agro Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 14,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Grenada | Enhancing the Resilience of Vulnerable Small Island Communities to Climate Change Hazards (ENRICH) | International Fund Agricultural Dev | 10,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 8,000,000 | 02/09/2025 | Proposal Submitted | Regular Size Project |
Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 7,999,991 | 10/23/2024 | Proposal Submitted | Regular Size Project |
Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 12/12/2024 | Proposal Submitted | Small Size Project |
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 12/28/2024 | Proposal Submitted | Small Size Project |
Indonesia | Building Climate Resilient District in Indonesia: Case of Sigi District | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,868 | 02/07/2025 | Proposal Submitted | Regular Size Project |
Indonesia | Ecosystem-Based Adaptation to Support Climate Resilience in Coastal and Small Islands of Rote Ndao and Sabu Raijua Districts in the Savu Sea | Partnership for Governance Reform (Kemitraan) of Indonesia | 996,357 | 09/11/2024 | Proposal Submitted | Small Size Project |
Regional | Towards a Climate Risks Shield in the Mono River Basin (Benin, Togo): Strengthening Adaptation and Resilience to Climate Change through Integrated Water Resources and Flood Management (Project: BOUCLIER-CLIMAT/Mono) | Sahara and Sahel Observatory | 14,000,000 | 09/02/2024 | Proposal Submitted | Regular Size Project |
Regional | Enhancing Hydromet Services through Regional Monitoring Innovation Hubs in Africa (Gambia, Tanzania) | World Meteorological Organization | 5,000,000 | 01/20/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Argentina | Strengthening Community Resilience of Rural Populations in the Arid Zones of Northwestern Argentina in the Face of Climate Change by Improving Access to Water and the Application of Sustainable Land Management Practices | Development Bank of Latin America | 10,000,000 | 03/06/2025 | Proposal Submitted | Regular Size Project |
Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 10,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Philippines | Harnessing the Water-energy-food Nexus to Address and Adapt to Climate Change Impacts in Tawi-Tawi | United Nations Industrial Development Organization | 9,994,955 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Panama | Strengthening Climate Resilience in Livelihoods and Coastal Ecosystems of the Central Pacific of Panama | Fundacion Natura | 10,000,000 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Regional | Unlocking Investments in Gender and Youth-Inclusive Early-Growth Stage Adaptation Small and Medium-Sized Enterprises in Kenya and Uganda | United Nations Industrial Development Organization | 4,800,000 | 02/06/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Yemen | Increase the Climate Change Resilience to Water Scarcity and Flooding in the Tuban Delta | UN-Habitat | 9,998,560 | 02/11/2025 | Proposal Submitted | Regular Size Project |
Regional | Integrated water resources management and early warning system for climate change resilience in the Lake Chad Basin | World Meteorological Organization | 11,665,500 | 12/24/2024 | Proposal Submitted | Regular Size Project |
Concept submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|---|---|---|---|---|---|
Regional | Promoting Resilience and Adaptation to Climate Change in the Songwe River Basin | UN Environment Programme | 13,999,000 | 12/19/2024 | Concept Submitted | Regular Size Project |
Fiji | Fiji Rewa River Catchment Adaptation Programme | Secretariat of the Pacific Regional Environment Programme | 10,000,000 | 01/19/2025 | Concept Submitted | Regular Size Project |
Ecuador | Integrated and Integrated Management of Water Resources in the watersheds prioritized by the National Adaptation Plan of Ecuador. | UN World Food Programme | 10,000,000 | 11/25/2024 | Concept Submitted | Regular Size Project |
Comoros | Enhancing youth entrepreneurship through Climate Resilient Opportunities (ECO-Youth) | International Fund for Agricultural Development (IFAD) | 10,000,000 | 12/18/2024 | Concept Submitted | Regular Size Project |
Saint Lucia | Replicating Resilient Water Supply Systems Project in St. Lucia (Re-Water St. Lucia) | Caribbean Community Climate Change Centre (CCCCC) | 10,000,000 | 12/17/2024 | Concept Submitted | Regular Size Project |
Barbados | Building Climate Resilience in Barbados - Sustainable Water Management in the Agriculture Sector and Educational Institutions | Caribbean Community Climate Change Centre (CCCCC) | 10,000,000 | 02/10/2025 | Concept Submitted | Regular Size Project |
Nepal | Improving food system resilience of vulnerable communities in Nepal through community-based adaptation | UN World Food Programme | 10,000,000 | 03/04/2025 | Concept Submitted | Regular Size Project |
Eswatini | Strengthening Agro-Ecosystem Adaptation for Sustainable Livelihoods within Landscapes (SEASL) | International Fund Agricultural Dev | 10,000,000 | 02/10/2025 | Concept Submitted | Regular Size Project |
Papua New Guinea | Enhancing Climate Resilient Water Security in Remote Vulnerable Region of New Ireland, Papua New Guinea | Secretariat of the Pacific Regional Environment Programme | 3,469,288 | 02/07/2025 | Concept Submitted | Regular Size Project |
Saint Kitts and Nevis | Coastal Adaptation and Resilience Initiative – St. Kitts and Nevis (CARI-SKN) | Caribbean Community Climate Change Centre | 9,994,600 | 01/22/2025 | Concept Submitted | Regular Size Project |
Botswana | Enhancing Climate Resilient Water, Food, and Energy Systems in Botswana through Sustainable Natural Resources Management | International Fund Agricultural Dev | 10,000,000 | 02/10/2025 | Concept Submitted | Regular Size Project |
Albania | Ecosystem-based Adaptation for Livelihood Resilience in Albanian Lagoons and River Basins – Lumi | International Fund Agricultural Dev | 10,000,000 | 01/08/2024 | Concept Submitted | Regular Size Project |
Malawi | Smallholder Climate Resilience Project (SCRP) | International Fund Agricultural Dev | 10,000,000 | 01/15/2025 | Concept Submitted | Regular Size Project |
Indonesia | Building Climate Changes Resiliency for Small and Remote Islands in Pangkajene Island (Pangkep) District | Partnership for Governance Reform (Kemitraan) of Indonesia | 979,547 | 01/13/2025 | Concept Submitted | Small Size Project |
Regional | Building Resilience of Urban Communities in Central America by Leveraging Nature-based Solutions (NbS) for Adaptation | UN Environment Programme | 14,000,000 | 02/19/2024 | Concept Submitted | Regular Size Project |
Pre-concept submittedTotal amount (US$):
Small grants for innovation submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Armenia | AgriElevate: Uplifting Farming Through Innovation | Environmental Project Implementation Unit | 220,700 | 04/06/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |
Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Chile | Sustainable Corridors. Adapting Electricity Transmission Infrastructure to the Climate Crisis through Nature-Based Solutions in the Antofagasta Region | Agencia de Cooperación Internacional de Chile | 250,000 | 07/22/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |