The following documents are related to this meeting of the Board and its committees.
Board Documents
Document Code | Title | Attached files |
---|---|---|
AFB/B.12/1 | Provisional agenda |
|
99 AFB/B.12/5 | Initial funding priorities |
|
95 AFB/B.12/Inf.2 | Adaptation Fund Board members and alternates |
|
94 AFB/B.12/Inf.3 | Background of the Adaptation Fund |
|
0 AFB/B.12/Inf.6 | Vulnerability. Excerpts from IPCC Working Group II contributions to the 4th Assessment report of the IPCC |
|
102 AFB/B.12/2 | Annotated Provisional Agenda |
|
AFB/B.12/Inf 1 | List of Documents |
|
101 AFB/B.12/3/Rev.1 | Report on the Activities of the Secretariat |
|
AFB/B.12/Inf.5 | Presentation on CER Monetization |
|
AFB/B.12/4 | Report of the Fourth Meeting of the Accreditation Panel |
|
AFB/B.12/Inf.4/Rev.1 | List of Observers |
|
AFB/B.12/6 | Report on the 12th Meeting of the Adaptation Fund Board |
Ethics and Finance Committee (EFC)
Document Code | Title | Attached files |
---|---|---|
111 AFB/EFC.3/1 | Provisional agenda |
|
104 AFB/EFC.3/Inf.1 | Progress report on the services provided by the GEF secretariat to the Adaptation Fund Board - fiscal year 2010 (July 1, 2009 - June 30, 2010) |
|
106 AFB/EFC.3/7 | Financial status of the Adaptation Fund Trust Fund |
|
AFB/EFC.3/2 | Provisional Annotated Agenda |
|
AFB/EFC.3/6 | Draft Standard Legal Contract Between the Board and the Implementing Entities |
|
AFB/EFC.3/5 | Funding for Project Formulation Costs |
|
AFB/EFC.3/3 | Project Level Results Framework And Baseline Guidance Document |
|
AFB/EFC.3/4 | Project Performance Report Process, Structure, and Content |
|