– NIE Small Grants for Innovation
Total amount (US$):
– Adaptation Fund Climate Innovation Accelerator (AFCIA)
Total amount (US$):
Country | Title | Implementing Entity | Approved Amount | Approved Date | Status |
---|---|---|---|---|---|
Regional | Adaptation Fund Climate Innovation Accelerator II | UN Environment Programme | 10,000,000 | 04/19/2024 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
Regional | The Adaptation SMEs Innovation Facility (ASIF) | United Nations Industrial Development Organization | 10,000,000 | 10/13/2023 | Innovation grant submittedProposal Approved |
Regional | Climate Adaptation Innovation Accelerator Programme (CAIAP) | UN World Food Programme | 10,000,000 | 10/13/2023 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
Regional | Adaptation Fund- UN Environment Special Financing Window in Support of Innovation for Adaptation | UN Environment Programme | 5,000,000 | 10/11/2019 | Project Under Implementation |
Regional | Adaptation Fund-UNDP Innovation Small Grant Aggregator Platform (ISGAP) | UN Development Programme | 5,000,000 | 10/11/2019 | Project Under Implementation |
– Large Innovation Projects
Total amount (US$):
Country | Title | Implementing Entity | Approved Amount | Approved Date | Status |
---|---|---|---|---|---|
Viet Nam | Innovative Financial Incentives for Adaptation in Wetland Livelihoods (IFIA) | International Fund Agricultural Dev | 5,000,000 | 03/24/2023 | Proposal Approved |
Bhutan | Innovative Adaptation Financing to Build the Resilience and Adaptive Capacity of Smallholder Farmers in Bhutan (InAF-Bhutan) | UN World Food Programme | 4,983,736 | 04/19/2024 | Proposal Approved |